Membership Fees
Currently the club is running at approximately 600 members.
Fees are as follows:
| New Members | £290 + £100 Joining Fee | ||
| Full Members | £290 | ||
| Seniors | £200 | ||
| New Lady Members | £230 + £40 Joining Fee | ||
| Lady Members | £230 | ||
| 15 - 17 Year Old | £95 | ||
| 11 - 14 Year Old | £45 | ||
| 10 Years and Under | £30 | ||
| Daily Green Fees | Round | Day | |
| Ladies and Gents Mon - Fri | £20 | £25 | |
| Ladies and Gents Sat - Sun | £25 | £30 | |
| Seniors | £15 | ||
| 15-17 Years Old | £10 | ||
| 10-14 Years Old | £5.00 | ||
| 10 Years and Under | £5 | ||
| Full Catering Facilities Available at the Clubhouse all day. | |||
For full membership details and availability please contact the club captain directly